IPL Auction List 2022 : Complete List of Sold Players

In the two-day IPL auction in Bangalore, 204 players out of a total of 600 players were sold to 10 franchises for a total of 551.70 crores. Talking about the most expensive player of this auction, wicketkeeper-batsman Ishan Kishan has been bought by Mumbai Indians for 15.25 crores. Talking about the other player, Deepak Chahar has been bought by Chennai Super Kings for 14 crores and Shreyas IR has been bought by Kolkata Knight Riders for 12.55 crores. International players like Liam Livingstone, Nicholas Poorna, Winindo Hasaranga, David Warner, Jofra Archer, Pat Cummins, Trent Boult, big foreign names also made big money. The most expensive foreign cricketers was England's Liam Livingstone, who was bought by Punjab Kings for Rs 11.5 crores. Apart from this, Harshal Patel (RCB Rs 10.75 crore), Shardul Thakur (DC Rs 10.75 crore), Famous Krishna (RR Rs 10 crore)  Avesh Khan (LSG Rs 10 crore) were bought. Avesh Khan, who was bought for 10 crores, became the most expensive uncapped player in the history of IPL auction.

IPL AUCTION LIST :

NO. PLAYER NAME CURRENT/PREVIOUS BASE PRICE Cr. PRICE PAID Cr.
1 ISHAN KISHAN MI (MI) 2 15.25
2 DEEPAK CHAHAR CSK (CSK) 2 14
3 SHREYAS IYER KKR (DC) 2 12.25
4 LIAM LIVINGSTONE PBKS (RR) 1 11.5
5 HARSHAL PATEL RCB (RCB) 2 10.75
6 SHARDUL THAKUR DC (CSK) 2 10.75
7 NICHOLAS POORAN SRH (PBKS) 1.5 10.75
8 WANINDU HASARANGA RCB (RCB) 1 10.75
9 LOCKIE FERGUSON GT (KKR) 2 10
10 PRASIDH KRISHNA     RR (KKR) 1 10
11 AVESH KHAN LSG (DC) 0.2 10
12 KAGISO RABADA PBKS (DC) 2 9.25
13 RAHUL TEWATIA GT (RR) 0.4 9
14 SHAHRUKH KHAN PBKS (PBKS) 0.4 9
15 JASON HOLDER LSG (SRH) 1.5 8.75
16 WASHINGTON SUNDAR SRH (RCB) 1.5 8.75
17 SHIMRON HETMYER RR (DC) 1.5 8.5
18 RAHUL TRIPATHI SRH (KKR) 0.4 8.5
19 KRUNAL PANDYA LSG (MI) 2 8.25
20 SHIKHAR DHAWAN PBKS (DC) 2 8.25
21 TIM DAVID MI (RCB) 0.4 8.25
22 JOFRA ARCHER MI (RR) 2 8
23 TRENT BOULT RR (MI) 2 8
24 NITISH RANA KKR (KKR) 1 8
25 DEVDUTT PADIKKAL RR (RCB) 2 7.75
26 JOSH HAZLEWOOD RCB (CSK) 2 7.75
27 ROMARIO SHEPHERD SRH 0.75 7.75
28 MARK WOOD LSG 2 7.5
29 PAT CUMMINS KKR (KKR) 2 7.25
30 SHIVAM MAVI KKR (KKR) 0.4 7.25
31 FAF DU PLESSIS RCB (CSK) 2 7
32 AMBATI RAYUDU CSK (CSK) 2 6.75
33 QUINTON DE KOCK LSG (MI) 2 6.75
34 JONNY BAIRSTOW PBKS (SRH) 1.5 6.75
35 MITCHELL MARSH DC (SRH) 2 6.5
36 YUZVENDRA CHAHAL RR (RCB) 2 6.5
37 ABHISHEK SHARMA     SRH (SRH) 0.2 6.5
38 DAVID WARNER DC (SRH) 2 6.25
39 MOHAMMED SHAMI GT (PBKS) 2 6.25
40 ODEAN SMITH PBKS 1 6
41 DEEPAK HOODA LSG (PBKS) 0.75 5.75
42 DINESH KARTHIK RCB (KKR) 2 5.5
43 RAHUL CHAHAR PBKS (MI) 0.75 5.25
44 KHALEEL AHMED DC (SRH) 0.5 5.25
45 RAVICHANDRAN ASHWIN RR (DC) 2 5
46 MANISH PANDEY LSG (SRH) 1 4.6
47 DWAYNE BRAVO CSK (CSK) 2 4.4
48 BHUVNESHWAR KUMAR SRH (SRH) 2 4.2
49 CHETAN SAKARIYA DC (RR) 0.5 4.2
50 MARCO JANSEN SRH (MI) 0.5 4.2
51 T NATARAJAN SRH (SRH) 1 4
52 SHIVAM DUBE CSK (RR) 0.5 4
53 KARTIK TYAGI SRH (RR) 0.2 4
54 RIYAN PARAG RR (RR) 0.3 3.8
55 HARPREET BRAR PBKS (PBKS) 0.2 3.8
56 CHRIS JORDAN CSK (PBKS) 2 3.6
57 ANUJ RAWAT RCB (RR) 0.2 3.4
58 YASH DAYAL GT 0.2 3.2
59 DAVID MILLER GT (RR) 1 3
60 DEWALD BREVIS MI 0.2 3
61 RAVISRINIVASAN SAI KISHORE GT (CSK) 0.2 3
62 ROVMAN POWELL DC 0.75 2.8
63 AIDEN MARKRAM SRH (PBKS) 1 2.6
64 DANIEL SAMS MI (RCB) 1 2.6
65 NAVDEEP SAINI RR (RCB) 0.75 2.6
66 ABHINAV MANOHAR GT 0.2 2.6
67 MATTHEW WADE GT 2 2.4
68 ALZARRI JOSEPH GT 0.75 2.4
69 SEAN ABBOTT SRH 0.75 2.4
70 SHAHBAZ AHMED RCB (RCB) 0.3 2.4
71 DAVID WILLEY RCB 2 2
72 EVIN LEWIS LSG (RR) 2 2
73 JASON ROY GT (SRH) 2 2
74 MUSTAFIZUR RAHMAN DC (RR) 2 2
75 NATHAN COULTER-NILE RR (MI) 2 2
76 ROBIN UTHAPPA CSK (CSK) 2 2
77 SAM BILLINGS KKR (DC) 2 2
78 UMESH YADAV KKR (DC) 2 2
79 KULDEEP YADAV DC (KKR) 1 2
80 DUSHMANTHA CHAMEERA LSG (RCB) 0.5 2
81 RAJ ANGAD BAWA PBKS 0.2 2
82 SRIKAR BHARAT DC (RCB) 0.2 2
83 VAIBHAV ARORA PBKS (KKR) 0.2 2
84 ADAM MILNE CSK (MI) 1.5 1.9
85 MITCHELL SANTNER CSK (CSK) 1 1.9
86 WRIDDHIMAN SAHA GT (SRH) 1 1.9
87 JAYANT YADAV GT (MI) 1 1.7
88 TILAK VARMA MI 0.2 1.7
89 MURUGAN ASHWIN MI (PBKS) 0.2 1.6
90 ALEX HALES KKR 1.5 1.5
91 GLENN PHILLIPS SRH (RR) 1.5 1.5
92 JAMES NEESHAM RR (MI) 1.5 1.5
93 TIM SOUTHEE KKR (KKR) 1.5 1.5
94 TYMAL MILLS MI 1 1.5
95 RAJVARDHAN HANGARGEKAR CSK 0.3 1.5
96 KARUN NAIR RR (KKR) 0.5 1.4
97 VIJAY SHANKAR GT (SRH) 0.5 1.4
98 JAYDEV UNADKAT MI (RR) 0.75 1.3
99 PRASHANT SOLANKI CSK 0.2 1.2
100 DOMINIC DRAKES GT (CSK) 0.75 1.1
101 MANDEEP SINGH DC (PBKS) 0.5 1.1
102 KAMLESH NAGARKOTI DC (KKR) 0.4 1.1
103 AJINKYA RAHANE KKR (DC) 1 1
104 DEVON CONWAY CSK 1 1
105 MOHAMMAD NABI KKR (SRH) 1 1
106 RASSIE VAN DER DUSSEN RR 1 1
107 RILEY MEREDITH MI (PBKS) 1 1
108 SHERFANE RUTHERFORD RCB (SRH) 1 1
109 MAHIPAL LOMROR RCB (RR) 0.4 0.95
110 KRISHNAPPA GOWTHAM LSG (CSK) 0.5 0.9
111 FINN ALLEN RCB (RCB) 0.5 0.8
112 DARYL MITCHELL RR 0.75 0.75
113 FABIAN ALLEN MI (PBKS) 0.75 0.75
114 JASON BEHRENDORFF RCB (CSK) 0.75 0.75
115 NATHAN ELLIS PBKS (PBKS) 0.75 0.75
116 OBED MCCOY RR 0.75 0.75
117 SIDDARTH KAUL RCB (SRH) 0.75 0.75
118 SHREYAS GOPAL SRH (RR) 0.2 0.75
119 MAHEESH THEEKSHANA CSK 0.5 0.7
120 MAYANK MARKANDE MI (RR) 0.5 0.65
121 LALIT YADAV DC (DC) 0.2 0.65
122 SHELDON JACKSON KKR (KKR) 0.3 0.6
123 PRABHSIMRAN SINGH PBKS (PBKS) 0.2 0.6
124 RISHI DHAWAN PBKS 0.5 0.55
125 ASHOK SHARMA KKR 0.2 0.55
126 RINKU SINGH KKR (KKR) 0.2 0.55
127 BHANUKA RAJAPAKSA PBKS 0.5 0.5
128 CHAMIKA KARUNARATNE KKR 0.5 0.5
129 DWAINE PRETORIUS CSK 0.5 0.5
130 FAZALHAQ FAROOQI SRH 0.5 0.5
131 GURKEERAT SINGH MANN GT (KKR) 0.5 0.5
132 KARN SHARMA RCB (CSK) 0.5 0.5
133 KYLE MAYERS LSG 0.5 0.5
134 LUNGI NGIDI DC (CSK) 0.5 0.5
135 SANDEEP SHARMA PBKS (SRH) 0.5 0.5
136 SHAHBAZ NADEEM LSG (SRH) 0.5 0.5
137 TIM SEIFERT DC (KKR) 0.5 0.5
138 VARUN AARON GT 0.5 0.5
139 ANKIT RAJPOOT LSG 0.2 0.5
140 PRAVIN DUBEY DC (DC) 0.2 0.5
141 SANJAY YADAV MI 0.2 0.5
142 VISHNU VINOD SRH (DC) 0.2 0.5
143 YASH DHULL DC 0.2 0.5
144 BENNY ALEXANDER CAMERON HOWELL PBKS 0.4 0.4
145 ABHIJEET TOMAR KKR 0.2 0.4
146 BASIL THAMPI MI (SRH) 0.3 0.3
147 NOOR AHMAD GT 0.3 0.3
148 ARJUN TENDULKAR MI (MI) 0.2 0.3
149 KC CARIAPPA RR (RR) 0.2 0.3
150 SUYASH PRABHUDESSAI RCB (RCB) 0.2 0.3
151 CHAMA MILIND RCB 0.2 0.25
152 ISHAN POREL PBKS (PBKS) 0.2 0.25
153 AKASH DEEP RCB (RCB) 0.2 0.2
154 AMAN KHAN KKR 0.2 0.2
155 ANEESHWAR GAUTAM RCB 0.2 0.2
156 ANMOLPREET SINGH MI (MI) 0.2 0.2
157 ANSH P PATEL PBKS 0.2 0.2
158 ANUKUL ROY KKR (MI) 0.2 0.2
159 ANUNAY SINGH RR 0.2 0.2
160 ARSHAD KHAN MI 0.2 0.2
161 ARYAN JUYAL MI 0.2 0.2
162 ASHWIN HEBBAR DC 0.2 0.2
163 ATHARWA TAIDE PBKS 0.2 0.2
164 AYUSH BADONI LSG 0.2 0.2
165 BABA INDRAJITH KKR 0.2 0.2
166 BALTEJ SINGH PBKS 0.2 0.2
167 BHAGATH VARMA CSK (CSK) 0.2 0.2
168 C HARI NISHANTH CSK (CSK) 0.2 0.2
169 DARSHAN NALKANDE GT (PBKS) 0.2 0.2
170 DHRUV JUREL RR 0.2 0.2
171 HRITHIK SHOKEEN MI 0.2 0.2
172 JAGADEESHA SUCHITH SRH (SRH) 0.2 0.2
173 JITESH SHARMA PBKS 0.2 0.2
174 KARAN SHARMA LSG 0.2 0.2
175 KM ASIF CSK (CSK) 0.2 0.2
176 KULDEEP SEN RR 0.2 0.2
177 KULDIP YADAV RR (RR) 0.2 0.2
178 LUVNITH SISODIA   RCB 0.2 0.2
179 MANAN VOHRA LSG (RR) 0.2 0.2
180 MAYANK YADAV LSG 0.2 0.2
181 MOHSIN KHAN LSG (MI) 0.2 0.2
182 MUKESH CHOUDHARY CSK 0.2 0.2
183 NARAYAN JAGADEESAN CSK (CSK) 0.2 0.2
184 PRADEEP SANGWAN GT 0.2 0.2
185 PRATHAM SINGH KKR 0.2 0.2
186 PRERAK MANKAD PBKS 0.2 0.2
187 PRIYAM GARG SRH (SRH 0.2 0.2
188 RAHUL BUDDHI MI 0.2 0.2
189 RAMANDEEP SINGH MI 0.2 0.2
190 RAMESH KUMAR KKR 0.2 0.2
191 RASIKH SALAM KKR 0.2 0.2
192 RAVIKUMAR SAMARTH SRH 0.2 0.2
193 RIPAL PATEL DC (DC) 0.2 0.2
194 SAI SUDHARSAN GT 0.2 0.2
195 SARFARAZ KHAN DC (PBKS) 0.2 0.2
196 SAURABH DUBEY SRH 0.2 0.2
197 SHASHANK SINGH SRH 0.2 0.2
198 SHUBHAM GARHWAL RR 0.2 0.2
199 SIMARJEET SINGH CSK 0.2 0.2
200 SUBHRANSHU SENAPATI CSK 0.2 0.2
201 TEJAS BAROKA RR 0.2 0.2
202 TUSHAR DESHPANDE CSK 0.2 0.2
203 VICKY OSTWAL DC 0.2 0.2