Best Gaming Smartphones Under 25k
Today, a mainstream flagship smartphone or even a good mid-range phone can double up as a great gaming device. These phones are quite powerful and can handle CPU and GPU intestine games like Call of Duty, BGMI, Fortnite and Asphalt 9 Legends, etc. If you’re a hardcore gamer and have already played heavy games on some of the best mainstream phones, you will agree that playing games on a phone designed for games may always feel different.
Let us know about some such gaming phones that you must take if your budget is up to 25000.
1. iQOO Z5 5G - ( Price-23,990 )
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
LAUNCH | Announced | 2021, September 23 |
BODY | Dimensions | 164.7 x 76.7 x 8.5 mm (6.48 x 3.02 x 0.33 in) |
Weight | 193 g (6.81oz) | |
Build | Glass front (Panda Glass), plastic frame, plastic back | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
BODY | Type | IPS LCD, 120Hz, HDR10, 650 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Panda Glass | |
PLATFORM | OS | Android 11, Funtouch 12 (International), OriginOS for iQOO 1.0(China) |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
GPU | Adreno 642L | |
MEMORY | Card Slot | No |
Internal | 128GB/8GB RAM, 256GB/8GB RAM, 256GB/12GB RAM, UFS 3.1 | |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | f16 MP, /2.5, (wide) |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 44W, 50% in 26 min (advertised) | |
MISC | Colors | Arctic Dawn, Mystic Space, Cyber Grid, Aurora |
Price | ₹ 23,990/- |
2. ONEPLUS NORD CE 2 - ( Price-24,999 )
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2022, February 17 |
BODY | Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) |
Weight | 173 g (6.10oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
BODY | Type | AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 11, OxygenOS 11 |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 | |
MEMORY | Card Slot | No |
Internal | 128GB/6GB RAM, 128GB/8GB RAM, UFS 2.0 | |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.4, 27mm (wide) 1.0µm |
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W | |
MISC | Colors | Gray Mirror, Bahama Blue |
Price | ₹ 24,999/- |
3. iQOO Z3 5G - ( Price -20,990 )
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
LAUNCH | Announced | 2021, March 25 |
BODY | Dimensions | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) |
Weight | 185.5 g (6.56 oz) | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
BODY | Type | IPS LCD, HDR10, 120Hz |
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
PLATFORM | OS | Android 11, Funtouch 11.1 (International |
Chipset | Qualcomm SDM768 Snapdragon 768G 5G (7 nm) | |
CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
|
GPU | Adreno 620 | |
MEMORY | Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128/6GB, 128/8GB, 256/8GB, 256/12GB, UFS 2.0 | |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C, USB On-The-Go | |
FEATURES | Sensors | Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4400 mAh, non-removable |
Charging | Fast charging 55W | |
MISC | Colors | Ace Black, Cyber Blue, Silver |
Price | ₹ 20,990/- |
4. POCO X3 PRO 5G - ( Price -19,999 )
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, March 22 |
BODY | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
BODY | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
PLATFORM | OS | Android 11, upgradable to Android 12, MIUI 13 for POCO |
Chipset | Qualcomm Snapdragon 860 (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
|
GPU | Adreno 640 | |
MEMORY | Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128/6GB, 128/8GB, 256/6GB, 256/8GB UFS 3.1 | |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | |
SELFIE CAMERA | Single | Single 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity compass |
BATTERY | Type | Li-Po 5160 mAh, non-removable |
Charging | Fast charging 33W | |
MISC | Colors | Phantom Black, Frost Blue, Metal Bronze |
Price | ₹ 19,999/- |
5. Redmi Note 11T - ( Price -18,999 )
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2021, November 30 |
BODY | Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
Weight | 195 g (6.88 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
BODY | Type | IPS LCD, 90Hz |
Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 11, MIUI 12.5 |
Chipset | MediaTek MT6833P Dimensity 810 5G (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
MEMORY | Card Slot | No |
Internal | 64/4GB, 64/6GB, 128/6GB, 128/8GB UFS 2.2 | |
MAIN CAMERA | Quad | Dual 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, 119˚, (ultrawide) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps | |
SELFIE CAMERA | Single | Single 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes, 24-bit/192kHz audio | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Sensors Fingerprint (side-mounted), accelerometer, gyro, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 100% in 60 min (advertised) | |
MISC | Colors | Aquamarine Blue, Stardust White, Matte Black |
Price | ₹ 18,999/- |